目录 / 文档-技术白皮书(V5.05) / 34-EFT.WP.Astro.Acceleration v1.0
I. 摘要与范围
本附录集中给出本卷全局与跨章复用的符号、单位与量纲规则;所有公式与符号以英文记号并用反引号书写;单位采用 SI(默认 3 位有效数字);凡含积分/除号/复合算符的表达一律加括号并显式声明路径 gamma(ell) 与测度 d ell;涉及到达时(ToA)的量并行记录两种口径并标注 delta_form。
II. 依赖与引用
统一口径与禁混淆见第2章 P12-;运动学与通道见第3–6章 S20-/S30-/S40-/S45-;谱与传输见第7–8章 S50-/S52-;GRB/FRB 口径见第10–11章 M62-/M64-;仿真与基准、数据与管线、推断与 API 见第12–15章。
III. 命名规范与保留后缀
- 向量以 _vec,场以 _fld;矩阵/张量以大写(如 S)。
- 能量与路径依赖显式写作 f(E)、g(gamma(ell))。
- 禁混淆对:T_fil(tension)≠T_trans(transmittance);n(number density)≠n_eff(effective refractive index);Gamma(Lorentz)≠gamma(ell)(path);Pi(polarization fraction)≠π;DM(dispersion measure)≠微分符号。
IV. 集中符号与单位(分组表)
表 A-1 常量与基准量
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
c_ref | reference speed | m·s^-1 | L·T^-1 | timebase |
e_charge | elementary charge | C | I·T | Core.Terms |
k_B | Boltzmann constant | J·K^-1 | M·L^2·T^-2·Θ^-1 | Core.Terms |
m_e | electron mass | kg | M | Core.Terms |
m_p | proton mass | kg | M | Core.Terms |
z | redshift | 1 | 1 | Propagation |
表 A-2 场与运动学
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
B_vec | magnetic field | T | M·T^-2·I^-1 | Core.Sea |
E_vec | electric field | V·m^-1 | M·L·T^-3·I^-1 | Core.Sea |
v_vec | velocity | m·s^-1 | L·T^-1 | Kinematics |
S | velocity-gradient (sym.) | s^-1 | T^-1 | Ch.5 |
sigma_shear | shear strain rate | s^-1 | T^-1 | Ch.5 |
omega_vec | vorticity | s^-1 | T^-1 | Ch.5 |
表 A-3 通道与速率
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
A_acc(E) | acceleration rate | s^-1 | T^-1 | S20-* |
A_rec(E) | reconnection rate (channel) | s^-1 | T^-1 | S30-* |
A_shear(E) | shear rate (channel) | s^-1 | T^-1 | S40-* |
A_dsa(E) | shock (DSA) rate | s^-1 | T^-1 | S45-* |
A_turb(E) | turbulence rate | s^-1 | T^-1 | S45-* |
A_loss(E) | loss rate (b_loss/E) | s^-1 | T^-1 | S52-* |
R_rec | reconnection rate coef. | s^-1 | T^-1 | S30-* |
表 A-4 时间尺度
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
tau_acc(E) | acceleration time | s | T | S20-* |
tau_cycle(E) | per-cycle time | s | T | S20-* |
tau_rec(E) | reconnection cycle time | s | T | S30-* |
tau_shear(E) | shear cycle time | s | T | S40-* |
tau_dsa(E) | DSA cycle time | s | T | S45-* |
tau_turb(E) | turbulence cycle time | s | T | S45-* |
tau_esc(E) | escape time | s | T | S52-* |
tau_loss(E) | loss time | s | T | S50-/S52-* |
表 A-5 几何与通道参数(重联/剪切)
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
L_sheet | sheet length | m | L | S30-* |
delta_sheet | sheet thickness | m | L | S30-* |
chi_open | topological openness | 1 | 1 | S30-* |
u_in, u_out | inflow/outflow speed | m·s^-1 | L·T^-1 | S30-* |
T_fil | tension (magnitude) | N | M·L·T^-2 | Core.Tension |
Theta_T | tension ratio T_fil/T_ref | 1 | 1 | S30-* |
xi_rate | reconnection coef. | 1 | 1 | S30-* |
E_cut_rec | reconnection cutoff | eV | E | S30-* |
p_eta | efficiency slope (rec) | 1 | 1 | S30-* |
q_rec | tension exponent | 1 | 1 | S30-* |
L_grad | gradient scale | m | L | S40-* |
delta_shear | shear-layer thickness | m | L | S40-* |
Delta_u | velocity contrast | m·s^-1 | L·T^-1 | S40-* |
chi_aniso | anisotropy factor | 1 | 1 | S40-* |
E_cut_sh | coherence cutoff (shear) | eV | E | S40-* |
p_sh | shear gain exponent | 1 | 1 | S40-* |
p_coh | coherence roll-off slope | 1 | 1 | S40-* |
表 A-6 传播与损失
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
D(E) | diffusion coefficient | m^2·s^-1 | L^2·T^-1 | S52-* |
u_adv(r) | advection speed | m·s^-1 | L·T^-1 | S52-* |
b_loss(E,r) | energy-loss rate | J·s^-1 | E·T^-1 | S52-* |
A_rad, A_ad, A_coll, A_ion | loss components | s^-1 | T^-1 | S52-* |
tau_frag | fragmentation time | s | T | S52-* |
n(E,r) | local spectral density | m^-3·eV^-1 | L^-3·E^-1 | S52-* |
J(E,r) | transport flux | m^-2·s^-1·eV^-1 | L^-2·T^-1·E^-1 | S52-* |
表 A-7 谱与通量、观测量
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
N(E) | particle number vs energy | 1 | 1 | S50-* |
dN/dE | differential spectrum | eV^-1 | E^-1 | S30-/S40- |
alpha_loc(E) | local spectral index | 1 | 1 | S50-* |
Phi(E) | differential flux | m^-2·s^-1·sr^-1·eV^-1 | L^-2·T^-1·Ω^-1·E^-1 | S50-* |
C_geom | geometry factor | 1 | 1 | S50-* |
C_prop | propagation factor | 1 | 1 | S50-/S52-* |
Pi | polarization fraction | 1 | 1 | Polarimetry |
PA | polarization angle | rad | 1 | Polarimetry |
DM | dispersion measure | m^-2(astro: pc·cm^-3) | L^-2 | FRB |
RM | rotation measure | rad·m^-2 | rad·L^-2 | FRB |
tau_lag | inter-band lag | s | T | GRB |
表 A-8 ToA 与路径/测度
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
T_arr | time of arrival | s | T | S50-/S52-/M62-/M64- |
gamma(ell) | path curve | — | — | Path |
d ell | line element | m | L | Path |
n_eff(ν,r) | effective refractive index | 1 | 1 | Packets.Light |
d^3k/(2π)^3 | momentum-space measure | m^-3 | L^-3 | Methods |
delta_form | ToA form flag (A/B) | — | — | Records |
表 A-9 机制权重与证伪相关
Symbol | Meaning | Unit (SI) | Dim | See |
|---|---|---|---|---|
k_STG | STG mechanism weight | 1 | 1 | falsification |
beta_TPR | TPR coupling weight | 1 | 1 | falsification |
gamma_Path | path-correction strength | 1 | 1 | falsification |
eta_dom(E[,t]) | dominance factor | 1 | 1 | Ch.6/13 |
V. 单位与量纲校核规则(执行)
- Phi(E) 必含 sr 与能量维度:m^-2·s^-1·sr^-1·eV^-1。
- 所有 tau_* 用 s;速率 A_* 用 s^-1;扩散 D(E) 用 m^2·s^-1。
- 磁场 B_vec 用 T;电场 E_vec 用 V·m^-1;PA 用 rad(无量纲记)。
- FRB:DM 主单位 m^-2(可并列 pc·cm^-3);RM 用 rad·m^-2。
- 量纲不闭合的表达式直接判 UNIT_MISMATCH,不得入库或发布。
VI. ToA 双口径模板(强制)
- 形式 A(常量外提):T_arr = ( 1 / c_ref ) * ( ∫_{gamma(ell)} n_eff d ell )
- 形式 B(一般口径):T_arr = ( ∫_{gamma(ell)} ( n_eff / c_ref ) d ell )
两式均必须显式 gamma(ell) 与 d ell,并在数据/文本层记录 delta_form。
VII. 统计与不确定度记号
- 期望 E[·]、方差 Var[·]、中位 Med[·]、分位 Q_p[·];报告 68% 与 95% 区间;模型比较提供 Z, logZ, WAIC, LOO。
- 对 N(E)/Phi(E) 的拟合需随能量标注协方差;对 Stokes {Q,U,V} 提供完整协方差。
VIII. 局部符号表模板(章内)
Symbol | Meaning | Unit | Validity(Ch.) | Notes/See |
|---|---|---|---|---|
… | … | … | Ch.X | local-only / overrides |
IX. 图表与清单(本附录)
- 表 A-1…A-9:集中符号与单位分组表。
- 模板清单:局部符号表模板;ToA 双口径记录模板(含 delta_form 字段)。
版权与许可:除另有说明外,《能量丝理论》(含文本、图表、插图、符号与公式)的著作权由作者(屠广林)享有。
许可方式(CC BY 4.0):在注明作者与来源的前提下,允许复制、转载、节选、改编与再分发。
署名格式(建议):作者:屠广林|作品:《能量丝理论》|来源:energyfilament.org|许可证:CC BY 4.0
验证召集: 作者独立自费、无雇主无资助;下一阶段将优先在最愿意公开讨论、公开复现、公开挑错的环境中推进落地,不限国家。欢迎各国媒体与同行抓住窗口组织验证,并与我们联系。
版本信息: 首次发布:2025-11-11 | 当前版本:v6.0+5.05